

| Lions Gate Metals Closes Second and Final Tranche of Non-brokered Private Placement | ||
| Lions Gate Metals continues to expand Poplar Deposit mineralization to the north with 0.55% CuEq over 164 metres and anticipates upgrading NI 43-101 Resource Estimate. | ||
| Lions Gate Metals Closes First Tranche of Non-brokered Private Placement | ||
| Lions Gate Metals continues to expand Poplar Deposit Main and East Zone mineralization at depth and laterally with 0.46% CuEq over 147 metres. | ||
| Lions Gate Metals significantly expands Poplar Copper Porphyry Deposit mineralization to the southeast with 0.44% CuEq, including 3.40 g/t Ag over 144 metres. | ||
| Lions Gate Metals Arranges Private Placement of Common and Flow Through Units | ||
| Lions Gate Metals discovers new Silver Zone at Poplar Deposit with 11.71 g/t Ag over 75 metres and extends East Zone mineralization with 0.53% CuEq over 133 metres. | ||
| Lions Gate Metals extends Main Zone mineralization at Poplar Copper-Gold-Silver Deposit and introduces strong gold and silver values; Intersects 0.50% copper equivalent over 123 metres, including 7.9 g/t gold over 3 metres. | ||
| Lions Gate Metals Inc. Appoints Paul Sarjeant President And Ceo | ||
| Lions Gate Metals Intersects New Zone Of 0.74% Copper Equivalent Over 179.17 Metres At Poplar Project | ||
| Lions Gate Metals Intersects 0.68% Copper Equivalent Over 147.87 Metres At Poplar Project | ||
| Lions Gate Metals Intersects 0.57% Copper Equivalent Over 70.4 Metres At Poplar Project | ||
| Lions Gate Metals Stakes 22 Claims At Poplar | ||
| Phase 2 Diamond Drill Program Completed At Poplar | ||
| Poplar Project NI-43-101 Published | ||
| Poplar Resource Estimate Contains Over 1.4 Billion Pounds Of Copper | ||
| Phase 2 Diamond Drill Program Commences At Poplar / Webinar Scheduled For Wednesday August 24th 2011 | ||
| Phase I Drill Program Expands Mineralization At Poplar | ||
| Lions Gate Metals Inc. Appoints Mr. Richard Schroeder To The Board | ||
| Results Of Annual General And Special Meeting | ||
| Lions Gate Metals Announces Signing Of Investor Relations Agreement | ||
| Lions Gate Metals Drills 4.80 G/T Silver With Increased Understanding Of BC Poplar Project | ||
| Lions Gate Metals Drills 184M of 0.32% Copper and 6.49 G/T Silver to Expand Mineralized Zone at Poplar Project, BC | ||
| Lions Gate Metals Inc. Appoints Gordon Keevil to the Board | ||
| Lions Gate Metals 7th Hole at Poplar Assays 220m of 0.35% Copper | ||
| 298M of 0.44% Copper Expands Higher Grade Zone at Poplar Project, BC | ||
| Lions Gate Metals Inc. Grants Stock Options | ||
| Lions Gate Metals Inc. Appoints Mr. John Tapics to the Board | ||
| Lions Gate Metals Inc. Third Hole at Poplar Assays 220m of 0.44% Copper | ||
| Lions Gate Metals Inc. Second Hole at Poplar Includes 148m of 0.39% Copper | ||
| Lions Gate Metals Closes $6 Million Private Placement | ||
| Lions Gate Metals Inc. Intersects 229m of 0.41% Copper at Poplar | ||
| Lions Gate Metals Closes First Tranche of Private Placement | ||
| Lions Gate Metals Announces $5 Million Financing | ||
| Lions Gate Metals Commences Poplar Project Drill Program | ||
| Lions Gate Receives Results of ROK Coyote Exploration Project | ||
| Lions Gate Metals Completes ROK Coyote Joint Venture | ||
| Lions Gate Confirms ROK Coyote Joint Venture | ||
| Lions Gate Metals names Sweatman CFO, director | ||
| Lions Gate Enters into Agreement to Acquire 60% Interest in Copperline Project | ||
| Lions Gate Discusses Terms of Consulting Agreement with Ken Faulkner | ||
| Lions Gate Enters Consulting Agreement with Ken Faulkner | ||
| Lions Gate Names McIntyre as President, Director | ||
| Lions Gate Closes $1,080,000 Private Placement with MineralFields Group | ||
| Lions Gate Metals Amends Financing Terms | ||
| Lions Gate Metals Announces $1,500,000 Financing | ||
| Andrew Gourlay Joins Lions Gate Metals as VP of Exploration | ||
| Lions Gate Metals and Ausnico Agree to Terminate Business Combination | ||
| Lions Gate Metals Inc. Reaffirms Commitment to work with the Wet'suwet'en Hereditary Chiefs | ||
| Lions Gate Metals Inc. Posts Filing Statement for Ausnico Transaction | ||
Previous. All pages. Next. Page 1. Page 2